<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest News</title>
	<atom:link href="http://www.nationalasbestos.co.uk/latestnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalasbestos.co.uk/latestnews</link>
	<description>National Asbestos</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Modest Increase in Mesothelioma Survival from Chemotherapy</title>
		<link>http://www.nationalasbestos.co.uk/latestnews/2012/01/modest-increase-in-mesothelioma-survival-from-chemotherapy-2/</link>
		<comments>http://www.nationalasbestos.co.uk/latestnews/2012/01/modest-increase-in-mesothelioma-survival-from-chemotherapy-2/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Asbestos]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos exposure]]></category>
		<category><![CDATA[asbestos-related cancer]]></category>
		<category><![CDATA[asbestos-related disease]]></category>
		<category><![CDATA[asbestos-related diseases]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[malignant mesothelioma]]></category>
		<category><![CDATA[malignant peritoneal mesothelioma]]></category>
		<category><![CDATA[malignant pleural mesothelioma]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[mesothelioma claims]]></category>
		<category><![CDATA[mesothelioma diagnosis]]></category>
		<category><![CDATA[mesothelioma treatment]]></category>
		<category><![CDATA[peritoneal mesothelioma]]></category>
		<category><![CDATA[pleural mesothelioma]]></category>

		<guid isPermaLink="false">http://www.nationalasbestos.co.uk/latestnews/?p=1395</guid>
		<description><![CDATA[The chemotherapy combination that has become the standard of care for mesothelioma in many parts of the world appears to be making a modest but measurable difference for mesothelioma patients in The Netherlands. Mesothelioma is caused almost exclusively by inhalation &#8230; <a href="http://www.nationalasbestos.co.uk/latestnews/2012/01/modest-increase-in-mesothelioma-survival-from-chemotherapy-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nationalasbestos.co.uk/latestnews/2012/01/modest-increase-in-mesothelioma-survival-from-chemotherapy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vatalanib Not Effective as a ‘Single Agent’ for Mesothelioma</title>
		<link>http://www.nationalasbestos.co.uk/latestnews/2012/01/vatalanib-not-effective-as-a-%e2%80%98single-agent%e2%80%99-for-mesothelioma/</link>
		<comments>http://www.nationalasbestos.co.uk/latestnews/2012/01/vatalanib-not-effective-as-a-%e2%80%98single-agent%e2%80%99-for-mesothelioma/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Asbestos]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos exposure]]></category>
		<category><![CDATA[asbestos-related cancer]]></category>
		<category><![CDATA[asbestos-related disease]]></category>
		<category><![CDATA[asbestos-related diseases]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[malignant mesothelioma]]></category>
		<category><![CDATA[malignant pleural mesothelioma]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[mesothelioma claim]]></category>
		<category><![CDATA[mesothelioma diagnosis]]></category>
		<category><![CDATA[mesothelioma treatment]]></category>
		<category><![CDATA[pleural mesothelioma]]></category>

		<guid isPermaLink="false">http://www.nationalasbestos.co.uk/latestnews/?p=1390</guid>
		<description><![CDATA[There has been a setback for doctors hoping the drug vatalanib would be a viable alternative to chemotherapy for mesothelioma patients. Scientists with the Cancer and Leukemia Group B (CALGB), a research team based at the University of California, have &#8230; <a href="http://www.nationalasbestos.co.uk/latestnews/2012/01/vatalanib-not-effective-as-a-%e2%80%98single-agent%e2%80%99-for-mesothelioma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nationalasbestos.co.uk/latestnews/2012/01/vatalanib-not-effective-as-a-%e2%80%98single-agent%e2%80%99-for-mesothelioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Cancer Institute Opening Two New Trials For Mesothelioma Patients</title>
		<link>http://www.nationalasbestos.co.uk/latestnews/2012/01/national-cancer-institute-opening-two-new-trials-for-mesothelioma-patients/</link>
		<comments>http://www.nationalasbestos.co.uk/latestnews/2012/01/national-cancer-institute-opening-two-new-trials-for-mesothelioma-patients/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Asbestos]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos exposure]]></category>
		<category><![CDATA[asbestos-related cancer]]></category>
		<category><![CDATA[asbestos-related disease]]></category>
		<category><![CDATA[asbestos-related diseases]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[malignant mesothelioma]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[mesothelioma compensation]]></category>
		<category><![CDATA[mesothelioma diagnosis]]></category>
		<category><![CDATA[mesothelioma treatment]]></category>

		<guid isPermaLink="false">http://www.nationalasbestos.co.uk/latestnews/?p=1384</guid>
		<description><![CDATA[The steps often have been slow, but Dr. Raffit Hassan in Bethesda, Maryland, keeps plugging away in the search for better options to treat malignant mesothelioma. He never has been more optimistic. Hassan, a senior investigator at the National Cancer &#8230; <a href="http://www.nationalasbestos.co.uk/latestnews/2012/01/national-cancer-institute-opening-two-new-trials-for-mesothelioma-patients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nationalasbestos.co.uk/latestnews/2012/01/national-cancer-institute-opening-two-new-trials-for-mesothelioma-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton base for new centre at forefront of cancer research</title>
		<link>http://www.nationalasbestos.co.uk/latestnews/2012/01/brighton-base-for-new-centre-at-forefront-of-cancer-research/</link>
		<comments>http://www.nationalasbestos.co.uk/latestnews/2012/01/brighton-base-for-new-centre-at-forefront-of-cancer-research/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Asbestos]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[mesothelioma treatment]]></category>

		<guid isPermaLink="false">http://www.nationalasbestos.co.uk/latestnews/?p=1379</guid>
		<description><![CDATA[A major centre which will carry out groundbreaking trials of the latest treatment for critically ill cancer patients is to be based in Brighton. Experts say the Experimental Cancer Medical Centre will benefit patients in Sussex and put Brighton at &#8230; <a href="http://www.nationalasbestos.co.uk/latestnews/2012/01/brighton-base-for-new-centre-at-forefront-of-cancer-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nationalasbestos.co.uk/latestnews/2012/01/brighton-base-for-new-centre-at-forefront-of-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Workers And Electricians At High Risk Of Asbestos Exposure</title>
		<link>http://www.nationalasbestos.co.uk/latestnews/2011/12/construction-workers-and-electricians-at-high-risk-of-asbestos-exposure/</link>
		<comments>http://www.nationalasbestos.co.uk/latestnews/2011/12/construction-workers-and-electricians-at-high-risk-of-asbestos-exposure/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Asbestos]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos compensation]]></category>
		<category><![CDATA[asbestos exposure]]></category>
		<category><![CDATA[asbestos lawyers]]></category>
		<category><![CDATA[asbestos-related cancer]]></category>
		<category><![CDATA[asbestos-related disease]]></category>
		<category><![CDATA[asbestos-related diseases]]></category>
		<category><![CDATA[asbestosis]]></category>
		<category><![CDATA[ban asbestos]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[malignant mesothelioma]]></category>
		<category><![CDATA[malignant pleural mesothelioma]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[mesothelioma claim]]></category>
		<category><![CDATA[mesothelioma claims]]></category>
		<category><![CDATA[mesothelioma compensation]]></category>
		<category><![CDATA[mesothelioma diagnosis]]></category>
		<category><![CDATA[mesothelioma treatment]]></category>

		<guid isPermaLink="false">http://www.nationalasbestos.co.uk/latestnews/?p=1366</guid>
		<description><![CDATA[Asbestos exposure is known to cause: Mesothelioma Lung cancer Asbestosis Statistics show it is particularly prevalent amongst construction workers and electricians due to their constant contact with construction materials and dust, some of which is likely to include asbestos, no &#8230; <a href="http://www.nationalasbestos.co.uk/latestnews/2011/12/construction-workers-and-electricians-at-high-risk-of-asbestos-exposure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nationalasbestos.co.uk/latestnews/2011/12/construction-workers-and-electricians-at-high-risk-of-asbestos-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Increase in Mesothelioma Survival from Chemotherapy</title>
		<link>http://www.nationalasbestos.co.uk/latestnews/2011/12/modest-increase-in-mesothelioma-survival-from-chemotherapy/</link>
		<comments>http://www.nationalasbestos.co.uk/latestnews/2011/12/modest-increase-in-mesothelioma-survival-from-chemotherapy/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Asbestos]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos exposure]]></category>
		<category><![CDATA[asbestos-related cancer]]></category>
		<category><![CDATA[asbestos-related disease]]></category>
		<category><![CDATA[asbestos-related diseases]]></category>
		<category><![CDATA[malignant mesothelioma]]></category>
		<category><![CDATA[malignant pleural mesothelioma]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[mesothelioma claim]]></category>
		<category><![CDATA[mesothelioma claims]]></category>
		<category><![CDATA[mesothelioma compensation]]></category>
		<category><![CDATA[mesothelioma diagnosis]]></category>
		<category><![CDATA[mesothelioma treatment]]></category>

		<guid isPermaLink="false">http://www.nationalasbestos.co.uk/latestnews/?p=1361</guid>
		<description><![CDATA[The chemotherapy combination that has become the standard of care for mesothelioma in many parts of the world appears to be making a modest but measurable difference for mesothelioma patients in The Netherlands. Mesothelioma is caused almost exclusively by inhalation &#8230; <a href="http://www.nationalasbestos.co.uk/latestnews/2011/12/modest-increase-in-mesothelioma-survival-from-chemotherapy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nationalasbestos.co.uk/latestnews/2011/12/modest-increase-in-mesothelioma-survival-from-chemotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma Lawsuit Reveals Rare Case of Short Asbestos Exposure</title>
		<link>http://www.nationalasbestos.co.uk/latestnews/2011/12/mesothelioma-lawsuit-reveals-rare-case-of-short-asbestos-exposure/</link>
		<comments>http://www.nationalasbestos.co.uk/latestnews/2011/12/mesothelioma-lawsuit-reveals-rare-case-of-short-asbestos-exposure/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Asbestos]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos claim]]></category>
		<category><![CDATA[asbestos claims]]></category>
		<category><![CDATA[asbestos compensation]]></category>
		<category><![CDATA[asbestos exposure]]></category>
		<category><![CDATA[asbestos lawyers]]></category>
		<category><![CDATA[asbestos-related cancer]]></category>
		<category><![CDATA[asbestos-related disease]]></category>
		<category><![CDATA[asbestos-related diseases]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[lung cancer claim]]></category>
		<category><![CDATA[malignant mesothelioma]]></category>
		<category><![CDATA[malignant pleural mesothelioma]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[mesothelioma claim]]></category>
		<category><![CDATA[mesothelioma claims]]></category>
		<category><![CDATA[mesothelioma compensation]]></category>
		<category><![CDATA[mesothelioma diagnosis]]></category>
		<category><![CDATA[mesothelioma treatment]]></category>

		<guid isPermaLink="false">http://www.nationalasbestos.co.uk/latestnews/?p=1358</guid>
		<description><![CDATA[Roger Hammett was awarded $1.45 million on Thursday after a jury ruled that his mesothelioma cancer was caused by asbestos exposure from a job that he held 45 years ago. The case also revealed something interesting that is not often &#8230; <a href="http://www.nationalasbestos.co.uk/latestnews/2011/12/mesothelioma-lawsuit-reveals-rare-case-of-short-asbestos-exposure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nationalasbestos.co.uk/latestnews/2011/12/mesothelioma-lawsuit-reveals-rare-case-of-short-asbestos-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma: Vaccine May Enlist Body’s Immune System to Kill Mesothelioma Cancer Cells</title>
		<link>http://www.nationalasbestos.co.uk/latestnews/2011/12/mesothelioma-vaccine-may-enlist-body%e2%80%99s-immune-system-to-kill-mesothelioma-cancer-cells/</link>
		<comments>http://www.nationalasbestos.co.uk/latestnews/2011/12/mesothelioma-vaccine-may-enlist-body%e2%80%99s-immune-system-to-kill-mesothelioma-cancer-cells/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Asbestos]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos exposure]]></category>
		<category><![CDATA[asbestos-related cancer]]></category>
		<category><![CDATA[asbestos-related disease]]></category>
		<category><![CDATA[asbestos-related diseases]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[malignant mesothelioma]]></category>
		<category><![CDATA[malignant pleural mesothelioma]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[mesothelioma diagnosis]]></category>
		<category><![CDATA[mesothelioma treatment]]></category>

		<guid isPermaLink="false">http://www.nationalasbestos.co.uk/latestnews/?p=1345</guid>
		<description><![CDATA[Researchers at the Mayo Clinic and the University of Georgia have developed a vaccine that may offer a promising new strategy for treating various cancers including mesothelioma. An aggressive cancer associated with breathing asbsestos, mesothelioma originates most often in the &#8230; <a href="http://www.nationalasbestos.co.uk/latestnews/2011/12/mesothelioma-vaccine-may-enlist-body%e2%80%99s-immune-system-to-kill-mesothelioma-cancer-cells/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nationalasbestos.co.uk/latestnews/2011/12/mesothelioma-vaccine-may-enlist-body%e2%80%99s-immune-system-to-kill-mesothelioma-cancer-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Cross to review status of board member tied to asbestos industry</title>
		<link>http://www.nationalasbestos.co.uk/latestnews/2011/12/red-cross-to-review-status-of-board-member-tied-to-asbestos-industry/</link>
		<comments>http://www.nationalasbestos.co.uk/latestnews/2011/12/red-cross-to-review-status-of-board-member-tied-to-asbestos-industry/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Asbestos]]></category>
		<category><![CDATA[asbestos]]></category>

		<guid isPermaLink="false">http://www.nationalasbestos.co.uk/latestnews/?p=1349</guid>
		<description><![CDATA[The Canadian Red Cross will review the status of one of its board members after critics called for the Montrealer to be dumped from the humanitarian organization because of her connection to the asbestos industry. The governing body of the &#8230; <a href="http://www.nationalasbestos.co.uk/latestnews/2011/12/red-cross-to-review-status-of-board-member-tied-to-asbestos-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nationalasbestos.co.uk/latestnews/2011/12/red-cross-to-review-status-of-board-member-tied-to-asbestos-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma: Power station worker died from asbestos</title>
		<link>http://www.nationalasbestos.co.uk/latestnews/2011/12/mesothelioma-power-station-worker-died-from-asbestos/</link>
		<comments>http://www.nationalasbestos.co.uk/latestnews/2011/12/mesothelioma-power-station-worker-died-from-asbestos/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Asbestos]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos exposure]]></category>
		<category><![CDATA[asbestos-related cancer]]></category>
		<category><![CDATA[asbestos-related disease]]></category>
		<category><![CDATA[asbestos-related diseases]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[mesothelioma claim]]></category>
		<category><![CDATA[mesothelioma claims]]></category>
		<category><![CDATA[mesothelioma compensation]]></category>
		<category><![CDATA[mesothelioma diagnosis]]></category>
		<category><![CDATA[mesothelioma treatment]]></category>

		<guid isPermaLink="false">http://www.nationalasbestos.co.uk/latestnews/?p=1343</guid>
		<description><![CDATA[A SELBY man who worked in power stations for 27 years died from a lung disease after consistent exposure to asbestos, an inquest heard on Tuesday. Thomas Sinclair, of Woodville Terrace, died on November 9 this year after he was &#8230; <a href="http://www.nationalasbestos.co.uk/latestnews/2011/12/mesothelioma-power-station-worker-died-from-asbestos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nationalasbestos.co.uk/latestnews/2011/12/mesothelioma-power-station-worker-died-from-asbestos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

